GPS NAVIGATION FITNESS >
All Navigation and Crash Cam >
GARMIN GPSMAP65 BULTI BAND / MULTI GNNS HANDHELD RADIO
The GARMIN GPSMAP65 BULTI BAND / MULTI GNNS HANDHELD RADIO is currently out of stockCheck out All Navigation and Crash Cam category for other Great deals.
GARMIN GPSMAP65 BULTI BAND / MULTI GNNS HANDHELD RADIO
FREE SHIPPING AUSTRALIA WIDE
1 YEAR AUSTRALIAN WARRANTY PART NUMBER 010-02451-02FIND YOUR WAY IN THIS BIG, WIDE WORLD
EXPANDED GNSS SUPPORT
|
Physical dimensions | 6.1 x 16.0 x 3.6 cm |
---|---|
Display size | 3.6 x 5.5 cm; 2.6-inch diagonal (6.6 cm) |
Display resolution | 160 x 240 pixels |
Display type | Transflective, 65K colour TFT |
Weight | 217 g with batteries |
Battery type | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life | 16 hours |
Water rating | IPX7 |
High-sensitivity receiver | ✅ |
Interface | High-speed mini USB and NMEA 0183 compatible |
Memory/History | 16 GB (user space varies based on included mapping) |
Maps & Memory |
|
Preloaded maps | Yes (TopoActive; routable) |
---|---|
Ability to add maps | ✅ |
Basemap | ✅ |
Automatic routing (turn by turn routing on roads) for outdoor activities | ✅ |
Map segments | 3,000 |
BirdsEye | 250 BirdsEye Imagery files |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | ✅ |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | ✅ |
Displays national, state and local parks, forests, and wilderness areas | ✅ |
External memory storage | Yes (32 GB max microSD™ card) |
Waypoints/favorites/locations | 5,000 |
Tracks | 200 |
Track log | 10,000 points, 200 saved tracks |
Routes | 200, 250 points per route; 50 points auto routing |
Sensors |
|
GPS | ✅ |
---|---|
GLONASS | ✅ |
Galileo | ✅ |
QZSS | ✅ |
GPS compass (while moving) | ✅ |
Multi-band frequency support | ✅ |
Daily Smart Features |
|
Smart notifications on handheld | ✅ |
---|---|
VIRB® Remote | ✅ |
Pairs with Garmin Connect™ Mobile | ✅ |
Outdoor Recreation |
|
Point-to-point navigation | ✅ |
---|---|
Compatible with BaseCamp™ | ✅ |
Area calculation | ✅ |
Hunt/fish calendar | ✅ |
Sun and moon information | ✅ |
Geocaching-friendly | Yes (Paperless) |
Custom maps compatible | yes (500 custom map tiles) |
Picture viewer | ✅ |
Outdoor Applications |
|
Compatible with Garmin Explore™ app | ✅ |
---|---|
Garmin Explore website compatible | ✅ |
Connections |
|
Wireless connectivity | Yes - Bluetooth®, ANT+® |
---|
In the Box
- GPSMAP 65
- USB cable
- Carabiner clip
- Documentation